| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Microchip Technology | - | - | | 0 | |
| | Microchip Technology | - | - | | 0 | |
| | Microchip Technology | - | - | | 0 | |
| | Microchip Technology | - | - | | 0 | |
| | Microchip Technology | - | - | | 0 | |
| | Microchip Technology | - | - | | 0 | |
| | Microchip Technology | - | - | | 0 | |
| | Microchip Technology | - | - | | 0 | |
| | Microchip Technology | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | E2V | - | - | | 0 | |
| | E2V | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | Infineon Technologies | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | Cortina Systems Inc | - | - | | 0 | |
| | Parallax Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | Intel | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | Intersil | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | Intel | - | - | | 0 | |
| | Intel | - | - | | 0 | |
| | Intel | - | - | | 0 | |
| | Intel | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | STMicroelectronics | - | - | | 0 | |
| | Intel | - | - | | 0 | |
| | Epson Electronics America Inc-Semiconductor Div | - | - | | 0 | |
| | Epson Electronics America Inc-Semiconductor Div | - | - | | 0 | |
| | Freescale Semiconductor | - | - | | 0 | |
| | Freescale Semiconductor | - | - | | 0 | |
| | Intel | - | - | | 0 | |
| | Intel | - | - | | 0 | |
| | Intel | - | - | | 0 | |
| | Intel | - | - | | 0 | |
| | Intel | - | - | | 0 | |
| | Intel | - | - | | 0 | |
| | Intel | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Silicon Laboratories Inc | - | - | | 0 | |
| | NXP Semiconductors | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | IDT, Integrated Device Technology Inc | - | - | | 0 | |
| | IDT, Integrated Device Technology Inc | - | - | | 0 | |
| | IDT, Integrated Device Technology Inc | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | NXP Semiconductors | - | - | | 0 | |
| | NXP Semiconductors | - | - | | 0 | |
| | NXP Semiconductors | - | - | | 0 | |
| | IDT, Integrated Device Technology Inc | - | - | | 0 | |
| | IDT, Integrated Device Technology Inc | - | - | | 0 | |
| | IDT, Integrated Device Technology Inc | - | - | | 0 | |
| | IDT, Integrated Device Technology Inc | - | - | | 0 | |
| | IDT, Integrated Device Technology Inc | - | - | | 0 | |
| | IDT, Integrated Device Technology Inc | - | - | | 0 | |
| | IDT, Integrated Device Technology Inc | - | - | | 0 | |
| | IDT, Integrated Device Technology Inc | - | - | | 0 | |
| | IDT, Integrated Device Technology Inc | - | - | | 0 | |
| | IDT, Integrated Device Technology Inc | - | - | | 0 | |
| | IDT, Integrated Device Technology Inc | - | - | | 0 | |
| | IDT, Integrated Device Technology Inc | - | - | | 0 | |
| | IDT, Integrated Device Technology Inc | - | - | | 0 | |
| | IDT, Integrated Device Technology Inc | - | - | | 0 | |
| | IDT, Integrated Device Technology Inc | - | - | | 0 | |
| | IDT, Integrated Device Technology Inc | - | - | | 0 | |
| | IDT, Integrated Device Technology Inc | - | - | | 0 | |
| | IDT, Integrated Device Technology Inc | - | - | | 0 | |
| | IDT, Integrated Device Technology Inc | - | - | | 0 | |
| | IDT, Integrated Device Technology Inc | - | - | | 0 | |
| | IDT, Integrated Device Technology Inc | - | - | | 0 | |
| | IDT, Integrated Device Technology Inc | - | - | | 0 | |
| | IDT, Integrated Device Technology Inc | - | - | | 0 | |
| | IDT, Integrated Device Technology Inc | - | - | | 0 | |
| | IDT, Integrated Device Technology Inc | - | - | | 0 | |
| | NXP Semiconductors | - | - | | 0 | |
| | NXP Semiconductors | - | - | | 0 | |
| | NXP Semiconductors | - | - | | 0 | |
| | Nuvoton Technology Corporation of America | - | - | | 0 | |
| | Nuvoton Technology Corporation of America | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | NXP Semiconductors | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | NXP Semiconductors | - | - | | 0 | |
| | NXP Semiconductors | - | - | | 0 | |
| | NXP Semiconductors | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | NXP Semiconductors | - | ROHS | | 6800 | |
| | NXP Semiconductors | - | ROHS | | 5000 | |
| | NXP Semiconductors | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Fairchild Semiconductor | - | - | | 0 | |
| | Fairchild Semiconductor | - | - | | 0 | |
| | NXP Semiconductors | - | - | | 0 | |
| | Intel | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | NXP Semiconductors | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Renesas Electronics America | - | - | | 0 | |
| | Renesas Electronics America | - | - | | 0 | |
| | NXP Semiconductors | - | ROHS | | 5600 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Silicon Laboratories Inc | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Intel | - | - | | 0 | |
| | Intel | - | - | | 0 | |
| | Intel | - | - | | 0 | |
| | Silicon Laboratories Inc | - | - | | 0 | |
| | Silicon Laboratories Inc | - | - | | 0 | |
| | Intel | - | - | | 0 | |
| | Intel | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Micrel Inc | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Micrel Inc | - | - | | 0 | |
| | Zilog | - | - | | 0 | |
| | Micrel Inc | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Micrel Inc | - | - | | 0 | |
| | Micrel Inc | - | - | | 0 | |
| | Micrel Inc | - | - | | 0 | |
| | Micrel Inc | - | - | | 0 | |
| | Micrel Inc | - | - | | 0 | |
| | Micrel Inc | - | - | | 0 | |
| | Micrel Inc | - | - | | 0 | |
| | Micrel Inc | - | - | | 0 | |
| | Micrel Inc | - | - | | 0 | |
| | Micrel Inc | - | - | | 0 | |
| | Micrel Inc | - | - | | 0 | |
| | Micrel Inc | - | - | | 0 | |
| | Micrel Inc | - | - | | 0 | |
| | Micrel Inc | - | - | | 0 | |
| | Micrel Inc | - | - | | 0 | |
| | Micrel Inc | - | - | | 0 | |
| | Micrel Inc | - | - | | 0 | |
| | Micrel Inc | - | - | | 0 | |
| | Micrel Inc | - | - | | 0 | |
| | Micrel Inc | - | - | | 0 | |
| | Micrel Inc | - | - | | 0 | |
| | Micrel Inc | - | - | | 0 | |
| | Micrel Inc | - | - | | 0 | |
| | Micrel Inc | - | - | | 0 | |
| | Micrel Inc | - | - | | 0 | |
| | Micrel Inc | - | - | | 0 | |
| | Micrel Inc | - | - | | 0 | |
| | Micrel Inc | - | - | | 0 | |
| | Micrel Inc | - | - | | 0 | |
| | Micrel Inc | - | - | | 0 | |
| | Micrel Inc | - | - | | 0 | |
| | Micrel Inc | - | - | | 0 | |
| | Zilog | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | ST-Ericsson Inc | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Zilog | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Zilog | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Maxim Integrated | - | - | | 0 | |
| | Maxim Integrated | - | - | | 0 | |
| | Maxim Integrated | - | - | | 0 | |
| | Maxim Integrated | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Zilog | - | - | | 0 | |
| | Zilog | - | - | | 0 | |
| | Zilog | - | - | | 0 | |
| | Zilog | - | - | | 0 | |
| | Zilog | - | - | | 0 | |
| | Zilog | - | - | | 0 | |
| | Zilog | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Texas Instruments | - | - | | 0 | |
| | Microchip Technology | - | - | | 0 | |
| | Microchip Technology | - | - | | 0 | |
| | Microchip Technology | - | - | | 0 | |
| | Microchip Technology | - | - | | 0 | |
| | Microchip Technology | - | - | | 0 | |
| | Microchip Technology | - | - | | 0 | |
| | Microchip Technology | - | - | | 0 | |
| | Microchip Technology | - | - | | 0 | |
| | Microchip Technology | - | - | | 0 | |
| | Microchip Technology | - | - | | 0 | |
| | Microchip Technology | - | - | | 0 | |
| | Microchip Technology | - | - | | 0 | |
| | Microchip Technology | - | - | | 0 | |
| | Microchip Technology | - | - | | 0 | |
| | Microchip Technology | - | - | | 0 | |
| | Microchip Technology | - | - | | 0 | |
| | Microchip Technology | - | - | | 0 | |
| | Microchip Technology | - | - | | 0 | |
| | Microchip Technology | - | - | | 0 | |
| | Microchip Technology | - | - | | 0 | |
| | Microchip Technology | - | - | | 0 | |
| | Microchip Technology | - | - | | 0 | |
| | Microchip Technology | - | - | | 0 | |
| | Microchip Technology | - | - | | 0 | |
| | Microchip Technology | - | - | | 0 | |
| | Microchip Technology | - | - | | 0 | |
| | Microchip Technology | - | - | | 0 | |
| | Microchip Technology | - | - | | 0 | |
| | Microchip Technology | - | - | | 0 | |
| | Atmel | - | - | | 0 | |
| | Atmel | - | - | | 0 | |
| | Atmel | - | - | | 0 | |
| | Atmel | - | - | | 0 | |
| | Atmel | - | - | | 0 | |
| | Atmel | - | - | | 0 | |
| | Atmel | - | - | | 0 | |
| | Microchip Technology | - | - | | 0 | |
| | Microchip Technology | - | - | | 0 | |
| | Atmel | - | - | | 0 | |
| | Atmel | - | - | | 0 | |
| | Atmel | - | - | | 0 | |
| | Microchip Technology | - | - | | 0 | |
| | Microchip Technology | - | - | | 0 | |
| | Microchip Technology | - | - | | 0 | |
| | Atmel | - | - | | 0 | |
| | Atmel | - | - | | 0 | |
| | Atmel | - | - | | 0 | |
| | Atmel | - | - | | 0 | |
| | Flexipanel | - | - | | 0 | |
| | Flexipanel | - | - | | 11 | |
| | WIZnet | - | - | | 0 | |
| | Holt Integrated Circuits Inc | - | - | | 0 | |
| | Flexipanel | - | - | | 0 | |
| | Holt Integrated Circuits Inc | - | - | | 0 | |
| | Flexipanel | - | - | | 0 | |
| | Flexipanel | - | - | | 2 | |
| | Holt Integrated Circuits Inc | - | - | | 0 | |
| | FTDI, Future Technology Devices International Ltd | - | - | | 0 | |
| | FTDI, Future Technology Devices International Ltd | - | - | | 0 | |
| | FTDI, Future Technology Devices International Ltd | - | - | | 0 | |
| | FTDI, Future Technology Devices International Ltd | - | - | | 0 | |
| | FTDI, Future Technology Devices International Ltd | - | - | | 0 | |
| | FTDI, Future Technology Devices International Ltd | - | - | | 0 | |
| | FTDI, Future Technology Devices International Ltd | - | - | | 0 | |
| | FTDI, Future Technology Devices International Ltd | - | - | | 0 | |
| | FTDI, Future Technology Devices International Ltd | - | - | | 0 | |
| | FTDI, Future Technology Devices International Ltd | - | - | | 0 | |
| | Cortina Systems Inc | - | - | | 0 | |
| | Cortina Systems Inc | - | - | | 0 | |
| | STMicroelectronics | - | - | | 0 | |
| | Intel | - | - | | 1 | |
| | Intel | - | - | | 2 | |
| | Intel | - | - | | 15 | |
| | Intel | - | - | | 6 | |
| | FTDI, Future Technology Devices International Ltd | - | - | | 0 | |
| | FTDI, Future Technology Devices International Ltd | - | - | | 0 | |
| | Intel | - | - | | 14 | |
| | Intel | - | - | | 15 | |
| | FTDI, Future Technology Devices International Ltd | - | - | | 0 | |
| | FTDI, Future Technology Devices International Ltd | - | - | | 0 | |
| | FTDI, Future Technology Devices International Ltd | - | - | | 0 | |
| | FTDI, Future Technology Devices International Ltd | 原裝現貨 | RoHS | | 8500 | |
| | FTDI, Future Technology Devices International Ltd | - | - | | 0 | |
| | FTDI, Future Technology Devices International Ltd | - | - | | 0 | |
| | FTDI, Future Technology Devices International Ltd | - | - | | 0 | |
| | FTDI, Future Technology Devices International Ltd | - | - | | 0 | |
| | FTDI, Future Technology Devices International Ltd | 來電咨詢 | ROHS | | 2500 | |
| | FTDI, Future Technology Devices International Ltd | - | - | | 0 | |
| | FTDI, Future Technology Devices International Ltd | 來電咨詢 | ROHS | | 3500 | |
| | FTDI, Future Technology Devices International Ltd | - | - | | 0 | |
| | FTDI, Future Technology Devices International Ltd | - | - | | 0 | |
| | FTDI, Future Technology Devices International Ltd | - | - | | 0 | |
| | FTDI, Future Technology Devices International Ltd | - | - | | 0 | |
| | FTDI, Future Technology Devices International Ltd | - | - | | 0 | |
| | FTDI, Future Technology Devices International Ltd | - | - | | 0 | |
| | FTDI, Future Technology Devices International Ltd | - | - | | 0 | |
| | FTDI, Future Technology Devices International Ltd | - | - | | 0 | |
| | Freescale Semiconductor | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 3 | |
| | Pericom | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | NXP Semiconductors | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | NXP Semiconductors | - | - | | 0 | |
| | NXP Semiconductors | - | - | | 0 | |
| | IDT, Integrated Device Technology Inc | - | - | | 0 | |
| | IDT, Integrated Device Technology Inc | - | - | | 0 | |
| | NXP Semiconductors | - | - | | 0 | |
| | Renesas Electronics America | - | - | | 0 | |
| | Renesas Electronics America | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 4 | |
| | NXP Semiconductors | - | - | | 0 | |
| | IDT, Integrated Device Technology Inc | - | - | | 0 | |
| | IDT, Integrated Device Technology Inc | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | Silicon Laboratories Inc | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | IDT, Integrated Device Technology Inc | - | - | | 81900 | |
| | IDT, Integrated Device Technology Inc | - | - | | 3030 | |
| | Silicon Laboratories Inc | - | - | | 6 | |
| | Renesas Electronics America | - | - | | 0 | |
| | Renesas Electronics America | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 17 | |
| | Silicon Laboratories Inc | - | - | | 0 | |
| | IDT, Integrated Device Technology Inc | - | - | | 82000 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | IDT, Integrated Device Technology Inc | - | - | | 720 | |
| | IDT, Integrated Device Technology Inc | - | - | | 0 | |
| | IDT, Integrated Device Technology Inc | - | - | | 0 | |
| | IDT, Integrated Device Technology Inc | - | - | | 0 | |
| | IDT, Integrated Device Technology Inc | - | - | | 0 | |
| | IDT, Integrated Device Technology Inc | - | - | | 6000 | |
| | IDT, Integrated Device Technology Inc | - | - | | 0 | |
| | IDT, Integrated Device Technology Inc | - | - | | 16640 | |
| | IDT, Integrated Device Technology Inc | - | - | | 260 | |
| | Silicon Laboratories Inc | - | - | | 0 | |
| | IDT, Integrated Device Technology Inc | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | IDT, Integrated Device Technology Inc | - | - | | 0 | |
| | Silicon Laboratories Inc | - | - | | 0 | |
| | IDT, Integrated Device Technology Inc | - | - | | 0 | |
| | IDT, Integrated Device Technology Inc | - | - | | 0 | |
| | IDT, Integrated Device Technology Inc | - | - | | 0 | |
| | IDT, Integrated Device Technology Inc | - | - | | 2000 | |
| | IDT, Integrated Device Technology Inc | - | - | | 0 | |
| | Cypress Semiconductor Corp | - | - | | 0 | |
| | IDT, Integrated Device Technology Inc | - | - | | 0 | |
| | IDT, Integrated Device Technology Inc | - | - | | 0 | |
| | IDT, Integrated Device Technology Inc | - | - | | 0 | |
| | IDT, Integrated Device Technology Inc | - | - | | 0 | |
